Please contact the selling broker for details about the property.
57'11" X 32'1" Irregular
2005
Casement
Poured concrete
Brick
Heated , Built-in , Single width
Intergenerational - Side-by-side
Thermoplastic
Separate shower
6 feet and more , Finished basement
57'11" X 32'1" Irregular
2005
Casement
Poured concrete
Brick
Heated , Built-in , Single width
Intergenerational - Side-by-side
Thermoplastic
Separate shower
6 feet and more , Finished basement
66'1" X 101'9" Irregular
3,947.13 SF
Fenced , Bordered by hedges , Landscaped
Flat
Asphalt , Double width or more
Driveway : 4 , Garage : 1
Above-ground
Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Dinette | 1st level/Ground floor | 9'8" X 15'4" irr. | Wood | |
1 (Interg.) | Kitchen | 1st level/Ground floor | 7'7" X 12'5" irr. | Ceramic | |
1 (Interg.) | Bathroom | 1st level/Ground floor | 11'11" X 7'3" | Ceramic | |
1 (Interg.) | Master bedroom | 1st level/Ground floor | 12'2" X 16'5" | Wood | |
1 (Interg.) | Bedroom | Basement 1 | 11' X 11' | Wood | |
1 (Interg.) | Bathroom | Basement 1 | 6'8" X 10' irr. | Ceramic | |
1 (Interg.) | Family room | Basement 1 | 17'9" X 16'5" irr. | Laminate floor | |
2 (Main) | Hall | 1st level/Ground floor | 5'3" X 6'11" | Ceramic | |
2 (Main) | Powder room | 1st level/Ground floor | 7'10" X 3'1" | Ceramic | |
2 (Main) | Kitchen | 1st level/Ground floor | 12' X 11' irr. | Ceramic | |
2 (Main) | Dinette | 1st level/Ground floor | 9'5" X 12' irr. | Ceramic | |
2 (Main) | Dining room | 1st level/Ground floor | 10'2" X 11'9" | Wood | |
2 (Main) | Living room | 1st level/Ground floor | 15' X 18'11" irr. | Wood | |
2 (Main) | Master bedroom | 2nd level | 16'5" X 17' | Wood | |
2 (Main) | Bathroom | 2nd level | 13' X 10'6" irr. | Ceramic | |
2 (Main) | Laundry room | 2nd level | 7'2" X 7'2" | Ceramic | |
2 (Main) | Bedroom | 2nd level | 14'3" X 11'7" irr. | Wood | Used as an office |
2 (Main) | Family room | Basement 1 | 10'10" X 15' irr. | Laminate floor | |
2 (Main) | Bedroom | Basement 1 | 18'4" X 11'6" irr. | Laminate floor | Gaming room |
2 (Main) | Bedroom | Basement 1 | 21' X 10'6" irr. | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 6'8" X 10'1" | Ceramic |
Electric baseboard units
Wood , Electricity , Natural gas
Wood fireplace , Gas fireplace
Wall-mounted air conditioning
Municipality
Municipality
My name is DANY TREMBLAY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ICI | 534 rue Notre-Dame Bureau 100, Repentigny, Québec, J6A 2T8
RE/MAX D'ICI | 534 rue Notre-Dame Bureau 100, Repentigny, Québec, J6A 2T8
Hello, my name is DANY TREMBLAY, real estate broker. Contact me for more information.
Hello, my name is NATHALIE LEBLANC, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.